Oil tempered carbon steel spring wire

  • Oil tempered carbon steel spring wire
  • Oil tempered carbon steel spring wire
Item Code: Features:1. Material: 65#; 70#; 65Mn; 82B; 72A; 72B and so on. 2. Size: Diamteter:0.5mm-12mm 3. Usage: Finished spring; suspension spring frame; auto and motorcycle bicycle parts etc.
  • Description

Commodity:  Oil tempered carbon steel spring wire
 

1. Material  65#; 70#; 65Mn; 82B; 72A; 72B and so on. 
 

2. Usage    Finished spring; suspension spring frame; auto and motorcycle bicycle parts;    
                    instruments; furniture manufacturing; etc.   

3. Size        Diameter: 0.5mm-12mm.
 

4. Material chemical composition

Steel grade C Mn S P Si Cr Cu
65Mn 0.63~0.65  0.98~1.1 ≤0.01  ≤0.014  0.19~0.22  ≤0.2 ≤0.05
82B 0.76~0.86 0.60~0.90 ≤0.025 ≤0.025 0.15~0.35 0.2~0.4  
72A 0.85~0.94  ≤0.40  ≤0.020  ≤0.030  ≤0.35  ≤0.25 ≤0.30
65# 0.62~0.70 0.50~0.80 ≤0.035 ≤0.035 0.17~0.37 ≤0.25 ≤0.25


5. Tensile strength

  Tensile strength /Mpa    

Reduction    

of area

Diameter

(mm) +/-

deviation
 

   
Diameter(d/mm) FDC/TDC FDCrV-A/TDCrV-A FDCrV-B/TDCrV-B FDSiMn/TDSiMN FDCrSi/TDCrSi   FD TD FD TD FD TD
>2.0-2.5 1670-1820 1670-1830 1750-1900 1800-1950 1970-2140 45 45 0.030 0.025  1.0% d    0.8% d
>2.5-2.7 1640-1790 1660-1820 1720-1870 1780-1930 1950-2120 45 45 0.030 0.025 1.0% d  0.8% d
>2.7-3.0 1620-1770 1630-1780 1700-1850 1760-1810 1930-2100 45 45 0.030 0.025 1.0% d 0.8% d
>3.0-3.2 1600-1750 1610-1760 1680-1830 1740-1890 1910-2080 40 45 0.030 0.030 1.0% d 0.8% d
>3.2-3.5 1580-1730 1600-1750 1660-1810 1720-1870 1900-2060

40

45 0.030 0.030 1.0% d 0.8% d
>3.5-4.0 1550-1700 1560-1710 1620-1770 1710-1860 1870-2030 40 45 0.035 0.035 1.0% d 0.8% d
>4.0-4.2 1540-1690 1540-1690 1610-1760 1700-1850 1860-2020 40 45 0.035 0.035 1.0% d 0.8% d
>4.2-4.5 1520-1670 1520-1670 1590-1740 1690-1840 1850-2000 40 45 0.035 0.035 1.0% d 0.8% d
>4.5-4.7 1510-1660 1510-1660 1580-1730 1680-1830 1840-1990 40 45 0.035 0.035 1.0% d 0.8% d
>4.7-5.0 1500-1650 1500-1650 1560-1710 1670-1820 1830-1980 40 45 0.035 0.035 1.0% d 0.8% d
>5.0-5.6 1470-1620 1400-1610 1540-1690 1660-1810 1800-1950 35 40 0.040 0.040 1.0% d 0.8% d
>5.6-6.0 1460-1610 1440-1590 1520-1670 1650-1800 1780-1930 35 40 0.040 0.040 1.0% d 0.8% d
>6.5-7.0 1440-1590 1420-1570 1510-1660 1640-1790 1760-1910 35 40 0.045 0.045 1.4% d 1.0% d
>7.0-8.0 1400-1550 1380-1530 1480-1630 1620-1770 1710-1860 35 40 0.045 0.045 1.4% d 1.0% d
>8.0-9.0 1380-1510 1370-1520 1470-1620 1610-1760 1700-1850 30 35 0.045 0.045 1.4% d 1.0% d
>9.0-10.0 1380-1510 1350-1500 1450-1600 1600-1750 1660-1810 30 35 0.050 0.050 1.4% d 1.0% d
>10.0-12.0 1320-1470 1320-1470 1430-1580 1580-1730 1660-1810 30 / 0.070 0.070 0.20 0.10

6. Supply mode: In coil, ID1800mm,coil weight 500-100kg.scale: 2000-4000mm.
 



 

Other Products

Product Name:
Oil tempered spring steel wire for big size
Model:

Description:
1. Material: SAE6150; SAE9255; SAE9254V; SAE1566; SAE1065 and so on. 2. Size: Diameter:6mm--20mm. 3. Usage: spring, machinery manufacturing, etc.
Product Name:
Oil tempered bright spring steel wire
Model:

Description:
1. Material: 55Cr3; 60Si7; CK67; 60SiCr7; 50CrV4; 100Cr6 and so on. 2. Size: Diamteter:3mm--20mm 3. Usage: Standard; Furniture manufacturing; Fasteners, Auto parts; Hardware, etc.
Product Name:
Oil tempered spring steel wire for small size
Model:

Description:
1. Material: S10C-S85C; SWRH27-SWRH82B; CK10-CK75 and so on. 2. Size: Diameter: Diameter: 0.1mm--6mm 3. Usage: Standard; Furniture manufacturing; Fasteners, Auto parts; Hardware.
Product Name:
Oil tempered mould ejector pin wire and car stabilizer bar steel wire
Model:

Description:
1. Material: SAE9254; SAE9260; SAE6150; SAE9255; 55Cr3; 60Si7; CK67; 60SiCr7; 50CrV4; 100Cr6 and so on. 2. Size: According to customer's requirement. 3. Usage: Finished spring; suspension spring frame; auto and motorcycle bicycle parts etc.
more