Oil tempered bright spring steel wire

  • Oil tempered bright spring steel wire
  • Oil tempered bright spring steel wire
  • Oil tempered bright spring steel wire
Item Code: Features:1. Material: 55Cr3; 60Si7; CK67; 60SiCr7; 50CrV4; 100Cr6 and so on. 2. Size: Diamteter:3mm--20mm 3. Usage: Standard; Furniture manufacturing; Fasteners, Auto parts; Hardware, etc.
  • Description

 Commodity: Oil tempered bright spring steel wire
 

1. Material JIS: SUP6; SUP7; SUP9; SUP9A; SUP10; SUP12; SUP12V; S60C.     
                    SAE: SAE9254; SAE9260; SAE6150; SAE9255; SAE1566; SAE1065; SAE52100.     
                    DIN: 55Cr3; 60Si7; CK67; 60SiCr7; 50CrV4; 100Cr6.     
 

2. Usage  Spring; finished spring; shock absorber; clutch spring; brake shaft;   
                  precision instruments; toys making and so on.

 3. Size     Diamteter: 3mm--20mm


 4. Material chemical composition

Steel grade C Mn S P Si Cr Cu
SUP9 0.52~0.60 0.65~0.95 ≤ 0.030 ≤ 0.030 0.17~0.37 0.65~0.95 ≤0.25
SAE9254 0.51~0.59 0.60~0.90 ≤0.040 ≤ 0.035 1.20~1.60 0.60~0.80  
SAE6150 0.48~0.53 0.70~0.90 ≤ 0.035 ≤ 0.040 0.15~0.35 0.80~1.10  
55CrSi 0.50~0.60 0.50~0.80 ≤ 0.030 ≤ 0.030 1.20~1.60 0.50~0.80 ≤ 0.02
60Si2Mn 0.56~0.64 0.60~0.90 ≤ 0.035 ≤ 0.035 1.60~2.00 ≤ 0.035 ≤0.25
SAE52100 0.95~1.05 0.25~0.45 ≤0.025 ≤0.025 0.15~0.35 1.40~1.65 ≤ 0.25
100Cr6 0.95~1.05 0.25~0.45 ≤0.025 ≤0.025 0.15~0.35 1.40~1.65 ≤0.25
SUP10 0.47~0.55 0.65~0.95 ≤ 0.030 ≤ 0.030 0.15~0.35 0.80~1.10 ≤0.25 




 

5. Tensile strength

Dimater d/mm

FDC

TDC

FDCrV-A

TDCrV-A

FDCrV-B

TDCrV-B

FDSiMn

TDSiMn

FDCSi

TDCrSi

>3.0-3.2 1600-1750 1610-1760 1680-1830 1740-1890 1910-2080
>3.2-3.5 1580-1730 1600-1750 1660-1810 1720-1870 1900-2060
>3.5-4.0 1550-1700 1560-1710 1620-1770 1710-1860 1870-2030
>4.0-4.2 1540-1690 1540-1690 1610-1760 1700-1850 1860-2020
>4.2-4.5 1520-1670 1520-1670 1590-1740 1690-1870 1850-2000
>4.5-4.7 1510-1660 1510-1660 1580-1730 1680-1830 1840-1990
>4.7-5.0 1500-1650 1500-1650 1560-1710 1670-1820 1830-1980
>5.0-5.6 1470-1620 1400-1610 1540-1690 1660-1810 1800-1950
>5.6-6.0 1460-1610 1440-1590 1520-1670 1650-1800 1780-1930
>6.0-6.5 1440-1590 1420-1570 1510-1660 1640-1790 1760-1910
>6.5-7.0 1430-1580 1400-1550 1500-1650 1630-1780 1470-1890
>7.0-8.0 1400-1550 1380-1530 1480-1630 1620-1770 1710-1860
>8.0-9.0 1380-1530 1370-1520 1470-1620 1610-1760 1700-1850
>9.0-10.0 1380-1510 1350-1500 1450-1600 1600-1750 1660-1810
>10.0-12.0 1320-1470 1320-1470 1430-1580 1580-1730 1660-1810
>12.0-14.0 1280-1430 1300-1450 1420-1570 1560-1710 1620-1770
>14.0-15.0 1270-1420 1290-1440 1410-1560 1550-1700 1620-1770
>15.0-17.0 1250-1400 1210-1420 1400-1550 1540-1690 1580-1730

Note: The allowed fluctuation of tensile strength for a reel of steel wire: FD steel wire≤70MPa TD

steel wire ≤60MPa.

 




 

Other Products

Product Name:
Oil tempered irregular steel wire
Model:

Description:
1. Material: see as below table. 2. Size: According to customer's requirement. 3. Usage: Suspension spring; auto stabilizer bar; household appliances; furniture manufacturing and so on.
Product Name:
Oil tempered spring steel wire for big size
Model:

Description:
1. Material: SAE6150; SAE9255; SAE9254V; SAE1566; SAE1065 and so on. 2. Size: Diameter:6mm--20mm. 3. Usage: spring, machinery manufacturing, etc.
Product Name:
Oil tempered carbon steel spring wire
Model:

Description:
1. Material: 65#; 70#; 65Mn; 82B; 72A; 72B and so on. 2. Size: Diamteter:0.5mm-12mm 3. Usage: Finished spring; suspension spring frame; auto and motorcycle bicycle parts etc.
Product Name:
Oil tempered spring steel wire for small size
Model:

Description:
1. Material: S10C-S85C; SWRH27-SWRH82B; CK10-CK75 and so on. 2. Size: Diameter: Diameter: 0.1mm--6mm 3. Usage: Standard; Furniture manufacturing; Fasteners, Auto parts; Hardware.
more