Cold drawn carbon steel wire

Item Code: Features:1. Material: S10C-S85C; SWRH27-SWRH82B; CK10-CK75 65# and so on. 2. Size: Diameter: 0.1mm--10mm. 3. Delivery state:cold drawn. 4. Usage: Finished spring; suspension spring; torsion spring; electronic instruments.
  • Description

 Commodity: Cold drawn carbon steel wire      
      
1. Material S10C-S85C; SWRH27-SWRH82B; CK10-CK75 65#; 70#; 65Mn; 82B; 72A; 72B and so on.     
      
2. Usage   Finished spring; suspension spring; torsion spring; electronic instruments;     
                    precision machinery; car stabilizer bar; etc.

       
3. Size       Diameter: 0.1mm--10mm     
      
4. Material chemical composition

Steel grade C Mn S P Si Cr Cu Ni
S10C 0.08~0.13  0.30~0.60  ≤0.030  ≤0.030  0.15~0.35  ≤0.20  ≤0.25  ≤0.25 
CK10 0.07~0.13 0.30~0.60 ≤0.035 ≤0.035 0.15~0.35      
CK70 0.68~0.75 0.20~0.35 ≤0.035 ≤0.025 0.15~0.35      
S20C 0.18~0.23 0.30~0.60 ≤0.030 ≤0.030 0.15~0.35 ≤0.25 ≤0.30 ≤0.20
10# 0.07~0.14 0.35~0.65 ≤0.04 ≤0.35 0.17~0.37 ≤0.15 ≤0.25   
80# 0.77~0.85 0.50~0.80 ≤0.035 ≤0.035 0.17~0.37 ≤0.25 ≤0.25  
65Mn 0.63~0.65  0.98~1.1 ≤0.01  ≤0.014  0.19~0.22  ≤0.2 ≤0.05  
82B 0.76~0.86 0.60~0.90 ≤0.025 ≤0.025 0.15~0.35 0.2~0.4    
72A 0.85~0.94  ≤0.40  ≤0.020  ≤0.030  ≤0.35  ≤0.25 ≤0.30  
65# 0.62~0.70 0.50~0.80 ≤0.035 ≤0.035 0.17~0.37, ≤0.25 ≤0.25  

 5. Tensile strength,MPa

Diameter Grade-B Grade-C Grade-D
0.22 2110-2500 2350-2750 2690-3090
0.25 2060-2450 2300-2700 2640-3040
0.28 2010-2400 2300-2700 2640-3040
0.30 2010-2400 2300-2700 2640-3040
0.32 1960-2350 2250-2650 2600-2990
0.35 1960-2350 2250-2650 2600-2990
0.40 1910-2300 2250-2650 2600-2990
0.45 1860-2260 2200-2600 2550-2940
0.50 1860-2260 2200-2600 2550-2940
0.55 1810-2210 2150-2550 2500-2890
0.60 1760-2160 2110-2500 2450-2840
0.63 1760-2160 2110-2500 2450-2840
0.70 1710-2110 2060-2450 2450-2840
0.80 1710-2060 2010-2400 2400-2840
0.90 1710-2060 2010-2350 2350-2750
1.00 1660-2010 1960-2300 2300-2690
1.20 1620-1960 1910-2250 2250-2550
1.40 1620-1910 1860-2210 2150-2450
1.60 1570-1860 1810-2160 2110-2400
1.80 1520-1810 1760-2110 2010-2300
2.00 1470-1760 1710-2010 1910-2200

If you have any demands about steel products,pls don't hisitate to contact us.Looking forward to receiving your inquiry.

Other Products

Product Name:
Cold drawn spring steel wire
Model:

Description:
1.material: 55Cr3,51CrV4,52CrMoV4,55Si7,60Si7,28MnSiB,58CrMnB4,27MnMoVB, and so on. 2.size: Diameter: 3mm-20mm 3.delivery state:cold drawn.
Product Name:
Cold drawn irregular steel wire
Model:

Description:
1. Material: S10C-S85C; SWRH27-SWRH82B; CK10-CK75;SWCH6A--22A and so on. 2. Size: According to customer's requirement. 3. Usage: Mechanical processing and manufacturing etc.
Product Name:
High-strength flat wire for press winding
Model:

Description:
1. Grade: 65Mn; 82A 2. Size: 1.5mm*5.0mm; 1.5mm*6.0mm 3. Delivery state: cold rolling; cold rolling-tempering; low relaxation
Product Name:
Cold drawn alloy steel wire
Model:

Description:
1. Material: GCr15; SCM415-SCM440; SCr415-SCr440.and so on. 2. Size: Diameter: Diameter: 0.1mm--10mm. 3. Delivery state:cold drawn.
more